
NBC Sports and Peacock have teamed up to air live coverage of the 2022-23 Alpine ski season, including races and the World Cup, which begins this weekend.
The coverage begins with the open giant slaloms of the traditional season in Soelden, Austria, this Saturday and Sunday, streaming on the Peacock.
The first of four stops in the US – the most in 26 years – is Thanksgiving weekend with the women’s giant slalom and slalom in Killington, Vermont. The men’s tour visits Beaver Creek, Colorado next week, as well as Palisades Tahoe, California, and Aspen, Colorado after worlds in Courchevel and Meribel, France.
NBC Sports will broadcast four U.S. stops during the Alpine World Cup season, plus four other national cups in other ski and snowboard disciplines. All Alpine World Cups in Austria will be broadcast on Peacock.
Mikaela Shiffrin, who last year won the overall fourth place of the World Cup, is the headliner. Shiffrin, winner of 74 World Cup races, will try to close the gap with only Alpine skiers with more: Lindsey Vonn (82) and Ingemar Stenmark (86). Shiffrin has averaged five wins per season over the past three years and hopes to run more this season.
On the men’s side, Switzerland is 25 years old Marco Odermat returns after becoming the youngest man to win the overall, the biggest annual prize in ski racing, since Marcel Hirscher won the second of his eight records in a row in 2013.
Alpine Skiing World Cup 2022-23 broadcast schedule
More events will be added as time goes on. All NBC Sports TV coverage is also streamed on NBCSports.com and the NBC Sports app.
Day | Coverage | Network/Device | Time (ET) |
Saturday, October 22 | GS Women (Race 1) – Soelden (PPD) | Peacock | 4 a.m |
GS Women (Race 2) – Soelden (PPD) | Peacock | 7:05 am | |
Sunday, Oct. 23 | Men’s GS (Run 1) – Soelden | Peacock | 4 a.m |
Men’s GS (Run 2) – Soelden | Peacock | 7 am | |
Saturday, Nov. 12 | Women’s Equality (Full) – Lech (PPD) | Peacock | 6 a.m |
Women’s Parity (END) – Lech (PPD) | Peacock | 12 o’clock at night | |
Sun., November 13 | Men’s record (qualified) – Lech (PPD) | Peacock | 4 a.m |
Men’s Record (Final) – Lech (PPD) | Peacock | 10 o’clock in the morning | |
Saturday, Nov. 19 | Women’s SL (Run 1) – Levi | Skiandsnowboard.live | 4 a.m |
Women’s SL (Run 2) – Levi | Skiandsnowboard.live | 7 am | |
Sun., November 20 | Women’s SL (Run 1) – Levi | Skiandsnowboard.live | 4:15 am |
Women’s SL (Run 2) – Levi | Skiandsnowboard.live | 7:15 am | |
Friday, November 25 | DH Men – Lake Louise (PPD) | Skiandsnowboard.live | 2:30 p.m |
Saturday, November 26 | Women’s GS (Run 2) – Killington | NBC, Peacock | 12:30 p.m |
DH Boys – Lake Louise | Skiandsnowboard.live | 2:30 p.m | |
Sun., November 27 | Women’s SL (Run 2) – Killington | NBC, Peacock | 12:30 p.m |
SG Men – Lake Louise | Skiandsnowboard.live | 2:15 p.m | |
Friday, December 2 | DH Women – Lake Louise | Skiandsnowboard.live | 2 p.m |
Saturday, December 3 | DH Women – Lake Louise | Skiandsnowboard.live | 2:30 p.m |
DH Boys – Beaver Creek | CNBC, Peacock | 4 hours* | |
DH Boys – Beaver Creek | NBC, Peacock | 5 pm* | |
Sun., December 4 | SG Women – Lake Louise | Skiandsnowboard.live | 1 hour |
SG Men – Beaver Creek | NBC, Peacock | 5 pm* |
* Ads are delayed.
OlympicTalk is underway Apple news. We like it!